James Leslie - Career Games Played
Below are the games that James Leslie has played in during his time with the club
Date | Team | Fixture | Result | Goals Scored | Match Link |
11-Oct-2003 | Reserves | Away vs Nicholas Wanderers | D 1-1 | 1 | Link |
18-Oct-2003 | Reserves | Away vs Bitton Res | L 1-0 | Link | |
22-Nov-2003 | Reserves | Away vs Hartcliffe | D 1-1 | Link | |
11-Sep-2004 | Reserves | Away vs Hartcliffe | L 4-2 | Link | |
18-Sep-2004 | Reserves | Home vs Hartcliffe | L 2-0 | Link | |
25-Sep-2004 | Reserves | Away vs Hillfields | L 3-2 | Link | |
09-Oct-2004 | Reserves | Away vs Hallen Res | L 5-3 | Link | |
23-Oct-2004 | Reserves | Away vs RMC Wick | L 4-1 | Link | |
30-Oct-2004 | Reserves | Home vs Bitton Res | L 2-0 | Link | |
15-Sep-2018 | 3rd Team | Away vs Oldland A | L 1-0 | Link | |
29-Sep-2018 | 3rd Team | Home vs Winterbourne Res | D 3-3 | Link | |
06-Oct-2018 | 3rd Team | Away vs Greyfriars Ath B | W 6-1 | Link | |
13-Oct-2018 | 3rd Team | Away vs Hanham Ath A | W 2-0 | 1 | Link |
20-Oct-2018 | 3rd Team | Away vs Wessex First | W 5-1 | Link | |
03-Nov-2018 | 3rd Team | Away vs Made For Ever Res | W 4-1 | 1 | Link |
10-Nov-2018 | 3rd Team | Away vs Frys Club C | D 0-0 | Link | |
17-Nov-2018 | 3rd Team | Home vs FC Castlemoat | L 5-1 | Link | |
24-Nov-2018 | 3rd Team | Home vs Frys Club C | W 1-0 | Link | |
08-Dec-2018 | 3rd Team | Away vs Winterbourne Res | L 3-1 | Link | |
05-Jan-2019 | 3rd Team | Away vs Westerleigh Res | W 7-0 | Link | |
12-Jan-2019 | 3rd Team | Home vs Greyfriars Ath B | W 5-1 | Link | |
19-Jan-2019 | 3rd Team | Away vs The Phoenix FC | L 3-1 | Link | |
26-Jan-2019 | 3rd Team | Home vs Seymour A | W 3-1 | Link | |
16-Feb-2019 | 3rd Team | Away vs Seymour A | W 4-0 | Link | |
02-Mar-2019 | 3rd Team | Away vs Hanham Abbs | W 2-1 | Link | |
16-Mar-2019 | 3rd Team | Away vs AFC Grace | W 6-0 | Link | |
13-Apr-2019 | 3rd Team | Home vs Oldland A | W 3-0 | Link |
Summary - Games Played by James Leslie
The team record in respect of the games that James Leslie has played in is as below:
Played | Wins | Draws | Defeats | Win % |
27 | 12 | 4 | 11 | 45% |