Highridge United FC - Season 2004/2005
During the 2004/2005 season, the club had another magnificent achievement winning the Gloucestershire County League Championship under the superb management of Steve Miles, Nigel Brimble and Tony Clark.
Adult Teams - 2004/2005 Season
1st Team
In the 2004/2005 season the 1st Team finished 1st in the Gloucestershire County League. Please follow the link above for full details
In the 2004/2005 season the 1st Team finished 1st in the Gloucestershire County League. Please follow the link above for full details
Reserves
In the 2004/2005 season the Reserves finished 10th in the Bristol Premier Combination Premier Division. Please follow the link above for full details
In the 2004/2005 season the Reserves finished 10th in the Bristol Premier Combination Premier Division. Please follow the link above for full details
3rd Team
In the 2004/2005 season the 3rd Team finished 7th in the Bristol & District Division 1. Please follow the link above for full details
In the 2004/2005 season the 3rd Team finished 7th in the Bristol & District Division 1. Please follow the link above for full details
Competition Summary - 2004/2005 Season
| Competition | Finishing Position |
| Gloucestershire County League | Finished 1st (1st Team) |
| Bristol Premier Combination Premier Division | Finished 10th (Reserves) |
| Bristol & District Division 1 | Finished 7th (3rd Team) |
| Gloucestershire County Cup | Cup Quarter Finalists (1st Team) |
| Gloucestershire FA Trophy | Reached the 2nd Round (1st Team) |
| Bristol Premier Combination Cup | Knocked out in the 1st Round (Reserves) |
| Gloucestershire FA Senior Amateur Cup | Reached the 2nd Round (Reserves) |
Season Overview
| Top Scorer | Michael Jenkins (30 goals). |
| Most Appearances |
Jon Berry (40 appearances). |
Players - 2004/2005 Season
| Player | Age | Position | Appearances | Goals |
| John Bale | 17 | 7 | ||
| Matt Bennett | Mid | 1 | 0 | |
| Jon Berry | Mid | 40 | 14 | |
| Michael Berry | Mid | 38 | 12 | |
| Wesley Briggs | 4 | 1 | ||
| Paul Brimble | Def | 5 | 0 | |
| Dale Brine | Mid | 13 | 0 | |
| Greg Britton | 4 | 3 | ||
| Paul Bryant | Def | 3 | 0 | |
| Jason Cocking | 8 | 1 | ||
| Andrew Cogzell | 14 | 0 | ||
| Ashley Curry | 1 | 0 | ||
| Josh Dempsey | GK | 5 | 0 | |
| Stephen Dowling | Att | 19 | 5 | |
| Ricky Earrey | 5 | 0 | ||
| Ryan Earrey | 18 | 2 | ||
| Craig Eddy | Att | 26 | 7 | |
| Grant Farrell | Mid | 27 | 7 | |
| Ben Goddard | Def | 22 | 1 | |
| Lee Hancock | Mid | 22 | 2 | |
| Neil Hanson | 1 | 0 | ||
| Michael Harris | GK | 1 | 1 | |
| Jeffrey Hazell | Def | 1 | 0 | |
| Richard Jenkins | GK | 36 | 1 | |
| Michael Jenkins | Att | 36 | 30 | |
| Brad Joseph | 10 | 2 | ||
| James Leslie | Def | 6 | 0 | |
| Craig Liddell | Mid | 35 | 9 | |
| Sam Marks | 2 | 0 | ||
| Ashley Marr | Def | 26 | 1 | |
| Nicky May | Def | 16 | 1 | |
| Tyrone McNeeley | Att | 21 | 2 | |
| Ricky Messiah | 13 | 3 | ||
| Steve Miles | Mid | 11 | 2 | |
| Mark Nicholls | 2 | 0 | ||
| Tyson Nott | 6 | 0 | ||
| Anthony Peacock | 2 | 0 | ||
| Steve Phillips | Def | 36 | 0 | |
| Nicholas Pratten | Att | 2 | 1 | |
| Phil Preece | 1 | 1 | ||
| Lee Rendall | Mid | 11 | 4 | |
| Nick Reynolds | 4 | 0 | ||
| Mark Reynolds | 18 | 13 | ||
| David Sims | 13 | 0 | ||
| Nick Snow | Att | 35 | 4 | |
| Phil Sposito | 8 | 0 | ||
| Andy Sposito | Def | 12 | 0 | |
| Andy Talbot | Def | 17 | 0 | |
| Kevin Taylor | Att | 12 | 3 | |
| Ashley Tomes | 8 | 0 | ||
| Ben Trickey | Def | 17 | 0 | |
| Asa Viney | 12 | 1 | ||
| Sam Williams | Def | 27 | 0 | |
| Tom Windows | Def | 29 | 2 |
Club Awards - 2004/2005 Season
No details currently held!
2004/2005 Season Photos
View all 2004/2005 season photos
Fixtures & Results - 2004/2005 Season
| 14-08-04 | Highridge 1st Team | 3 - 4 | Kings Stanley | League | Report |
| 17-08-04 | Highridge 1st Team | 1 - 1 | Henbury | League | Report |
| 21-08-04 | Highridge 1st Team | 0 - 0 | Roman Glass | League | Report |
| 24-08-04 | Highridge 1st Team | 2 - 2 | Pucklechurch | League | Report |
| 28-08-04 | V St Swithins | 2 - 5 | Highridge 1st Team | League | Report |
| 04-09-04 | Highridge 1st Team | 3 - 1 | Longwell Green | League | Report |
| 04-09-04 | Highridge Vikings | 3 - 1 | Sea Mills Res | League | Report |
| 11-09-04 | Patchway | 0 - 1 | Highridge 1st Team | League | Report |
| 11-09-04 | Hartcliffe | 4 - 2 | Highridge Res | League | Report |
| 11-09-04 | Highridge Vikings | 2 - 1 | Bitton A | League | Report |
| 18-09-04 | Highridge 1st Team | 4 - 0 | Taverners | League | Report |
| 18-09-04 | Highridge Res | 0 - 2 | Hartcliffe | Prem Combination Cup | Report |
| 18-09-04 | Mendip Utd | 2 - 2 | Highridge Vikings | League | Report |
| 25-09-04 | DRG Stapleton | 2 - 4 | Highridge 1st Team | League | Report |
| 25-09-04 | Hillfields | 3 - 2 | Highridge Res | League | Report |
| 25-09-04 | Highridge Vikings | 3 - 3 | Stockwood B | League | Report |
| 02-10-04 | Old Georgians | 1 - 6 | Highridge 1st Team | League | Report |
| 02-10-04 | Made for Ever | 1 - 3 | Highridge Vikings | League | Report |
| 09-10-04 | Kings Stanley | 0 - 2 | Highridge 1st Team | League | Report |
| 09-10-04 | Hallen Res | 5 - 3 | Highridge Res | League | Report |
| 16-10-04 | Avonmouth V | 0 - 1 | Highridge Vikings | League | Report |
| 16-10-04 | Highridge 1st Team | 2 - 1 | Hardwicke | League | Report |
| 16-10-04 | Highridge Res | 4 - 1 | Hanham Athletic | League | Report |
| 23-10-04 | Highridge Vikings | 1 - 0 | RMC Wick Res | League | Report |
| 23-10-04 | RMC Wick | 4 - 1 | Highridge Res | League | Report |
| 23-10-04 | Cadbury Heath | 0 - 1 | Highridge 1st Team | Gloucestershire FA Trophy | Report |
| 30-10-04 | Highridge Res | 0 - 2 | Bitton Res | League | Report |
| 30-10-04 | Highridge 1st Team | 2 - 0 | Ellwood | League | Report |
| 06-11-04 | Shaftesbury | 5 - 1 | Highridge Res | Gloucs Senior Cup | Report |
| 06-11-04 | Highridge Vikings | 4 - 3 | Made for Ever | League | Report |
| 06-11-04 | Highridge 1st Team | 2 - 1 | Wotton Rovers | League | Report |
| 13-11-04 | Lawrence Rov | 1 - 2 | Highridge Vikings | League | Report |
| 13-11-04 | Highridge Res | 2 - 2 | St. Philips Marsh | League | Report |
| 13-11-04 | Highridge 1st Team | 1 - 0 | Thornbury | County Cup | Report |
| 20-11-04 | Highridge Vikings | 3 - 1 | Hallen A | League | Report |
| 20-11-04 | Rangeworthy | 1 - 3 | Highridge Res | League | Report |
| 20-11-04 | Roman Glass | 2 - 0 | Highridge 1st Team | League | Report |
| 27-11-04 | Highridge 1st Team | 3 - 2 | Sea Mills Park | League | Report |
| 04-12-04 | Highridge 1st Team | 0 - 1 | Taverners | County Cup | Report |
| 04-12-04 | Hambrook | 5 - 2 | Highridge Res | League | Report |
| 04-12-04 | Highridge Vikings | 0 - 2 | Hanham Ath Res | League | Report |
| 11-12-04 | Highridge 1st Team | 1 - 1 | Ellwood | Gloucestershire FA Trophy | Report |
| 11-12-04 | Highridge Res | 0 - 2 | Longshore | League | Report |
| 18-12-04 | Pucklechurch | 0 - 4 | Highridge 1st Team | League | Report |
| 01-01-05 | AXA | 0 - 0 | Highridge 1st Team | League | Report |
| 15-01-05 | Highridge 1st Team | 2 - 0 | Patchway | League | Report |
| 15-01-05 | Highridge Res | 3 - 3 | Hartcliffe | League | Report |
| 22-01-05 | Highridge 1st Team | 1 - 1 | Thornbury | League | Report |
| 22-01-05 | Shaftesbury | 3 - 0 | Highridge Res | League | Report |
| 22-01-05 | Highridge Vikings | 1 - 12 | Mendip Utd | League | Report |
| 29-01-05 | Highridge 1st Team | 4 - 0 | DRG Stapleton | League | Report |
| 29-01-05 | Highridge Res | 0 - 0 | Hillfields | League | Report |
| 29-01-05 | Stockwood B | 20 - 0 | Highridge Vikings | League | Report |
| 05-02-05 | Totterdown POB | 2 - 6 | Highridge 1st Team | League | Report |
| 05-02-05 | Totterdown | 1 - 1 | Highridge Res | League | Report |
| 12-02-05 | Highridge 1st Team | 8 - 1 | V St Swithins | League | Report |
| 12-02-05 | Highridge Res | 0 - 2 | Hallen Res | League | Report |
| 19-02-05 | Highridge Vikings | 0 - 6 | Avonmouth V | League | Report |
| 19-02-05 | Hanham Athletic | 2 - 0 | Highridge Res | League | Report |
| 19-02-05 | Taverners | 0 - 4 | Highridge 1st Team | League | Report |
| 26-02-05 | RMC Wick Res | 7 - 2 | Highridge Vikings | League | Report |
| 26-02-05 | Highridge Res | 2 - 0 | RMC Wick | League | Report |
| 26-02-05 | Yate Town Res | 2 - 2 | Highridge 1st Team | League | Report |
| 05-03-05 | Bitton Res | 2 - 1 | Highridge Res | League | Report |
| 12-03-05 | Highridge 1st Team | 3 - 1 | Yate Town Res | League | Report |
| 12-03-05 | Highridge Res | 1 - 1 | Nicholas Wanderers | League | Report |
| 12-03-05 | Hartcliffe CC | 3 - 2 | Highridge Vikings | League | Report |
| 19-03-05 | St. Philips Marsh | 2 - 1 | Highridge Res | League | Report |
| 19-03-05 | Highridge Vikings | 0 - 1 | Lawrence Rov | League | Report |
| 26-03-05 | Highridge 1st Team | 4 - 0 | Old Georgians | League | Report |
| 26-03-05 | Hallen A | 5 - 1 | Highridge Vikings | League | Report |
| 26-03-05 | Highridge Res | 3 - 1 | Rangeworthy | League | Report |
| 02-04-05 | Highridge 1st Team | 4 - 1 | AXA | League | Report |
| 02-04-05 | Bitton A | 4 - 3 | Highridge Vikings | League | Report |
| 02-04-05 | Highridge Res | 1 - 0 | Totterdown | League | Report |
| 05-04-05 | Nicholas Wanderers | 1 - 2 | Highridge Res | League | Report |
| 09-04-05 | Henbury | 1 - 4 | Highridge 1st Team | League | Report |
| 09-04-05 | Highridge Vikings | 3 - 3 | Hartcliffe CC | League | Report |
| 12-04-05 | Hanham Ath Res | 6 - 0 | Highridge Vikings | League | Report |
| 16-04-05 | Wotton Rovers | 1 - 4 | Highridge 1st Team | League | Report |
| 16-04-05 | Longshore | 1 - 3 | Highridge Res | League | Report |
| 19-04-05 | Sea Mills Park | 0 - 7 | Highridge 1st Team | League | Report |
| 23-04-05 | Highridge 1st Team | 2 - 2 | Totterdown POB | League | Report |
| 23-04-05 | Sea Mills Res | 3 - 0 | Highridge Vikings | League | Report |
| 23-04-05 | Highridge Res | 1 - 3 | Shaftesbury | League | Report |
| 26-04-05 | Longwell Green | 2 - 2 | Highridge 1st Team | League | Report |
| 30-04-05 | Hardwicke | 0 - 1 | Highridge 1st Team | League | Report |
| 02-05-05 | Ellwood | 0 - 0 | Highridge 1st Team | League | Report |
| 07-05-05 | Thornbury | 2 - 2 | Highridge 1st Team | League | Report |
| 07-05-05 | Highridge Res | 1 - 1 | Hambrook | League | Report |

