PLAYER PROFILE - Jon Berry
Name | Jon Berry |
Playing Position | Midfielder |
Age | N/A |
Club Debut | 16-Aug-2003 (vs V St Swithins) |
Player Statistics
Below are the Career Statistics for Jon Berry. The games played in by Jon Berry can be viewed by clicking here.
Appearances | 133 |
Goals | 40 |
Assists | 0 |
Man of the Match | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Player Career - Season by Season
Season | Appearances | Goals | Assists | Man of the Match | Yellow Cards | Red Cards |
2003/2004 | 12 | 12 | 0 | 0 | 0 | 0 |
2004/2005 | 40 | 14 | 0 | 0 | 0 | 0 |
2005/2006 | 36 | 10 | 0 | 0 | 0 | 0 |
2011/2012 | 19 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | 12 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | 4 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 8 | 1 | 0 | 0 | 0 | 0 |
Totals | 133 | 40 | 0 | 0 | 0 | 0 |
Player Honours
No details held in the database of any awards won by Jon Berry.
Player Photos
View all Player Photos