1st Team - 2004/2005 Season
1st Team - 2004/2005 Season
In the 2004/2005 season the 1st Team finished 1st in the Gloucestershire County League. Please see below for Fixtures, League Table and Player Stats for this season:
Competition Information
| Competition | Finishing Position |
| Gloucestershire County League | Finished 1st |
| Gloucestershire County Cup | Cup Quarter Finalists |
| Gloucestershire FA Trophy | Reached the 2nd Round |
Season Overview
| Next Fixture | No Fixtures to Display! |
| Last Result | 07-May-2005 Drew 2 - 2 v Thornbury |
| Top Scorer | Michael Jenkins (29 goals). |
| Most Appearances |
Jon Berry (40 appearances). |
Final League Table
| Pos | P | W | D | L | GD | PTS | |
| 1 | Highridge 1st Team | 36 | 24 | 10 | 2 | 69 | 82 |
| 2 | Longwell Green | 36 | 25 | 7 | 4 | 58 | 82 |
| 3 | Ellwood | 36 | 24 | 5 | 7 | 48 | 77 |
| 4 | Kings Stanley | 36 | 21 | 7 | 8 | 25 | 70 |
| 5 | Roman Glass | 36 | 20 | 9 | 7 | 46 | 69 |
| 6 | Patchway | 36 | 18 | 9 | 9 | 17 | 63 |
| 7 | Thornbury | 36 | 17 | 12 | 7 | 15 | 63 |
| 8 | Yate Town Res | 36 | 17 | 5 | 14 | 8 | 56 |
| 9 | Hardwicke | 36 | 17 | 4 | 15 | 18 | 55 |
| 10 | Sea Mills Park | 36 | 13 | 8 | 15 | 1 | 47 |
| 11 | AXA | 36 | 12 | 8 | 16 | -4 | 44 |
| 12 | Totterdown POB | 36 | 14 | 4 | 18 | -10 | 42 |
| 13 | Wotton Rovers | 36 | 11 | 9 | 16 | -17 | 42 |
| 14 | Taverners | 36 | 9 | 12 | 15 | -16 | 39 |
| 15 | Henbury | 36 | 8 | 10 | 18 | -26 | 34 |
| 16 | DRG Stapleton | 36 | 8 | 4 | 24 | -53 | 28 |
| 17 | Pucklechurch | 36 | 5 | 6 | 25 | -48 | 21 |
| 18 | Old Georgians | 36 | 6 | 3 | 27 | -50 | 21 |
| 19 | V St Swithins | 36 | 5 | 4 | 27 | -81 | 13 |
1st Team Fixtures & Results - 2004/2005 Season
| 14-08-04 | Highridge 1st Team | 3 - 4 | Kings Stanley | League | Report |
| 17-08-04 | Highridge 1st Team | 1 - 1 | Henbury | League | Report |
| 21-08-04 | Highridge 1st Team | 0 - 0 | Roman Glass | League | Report |
| 24-08-04 | Highridge 1st Team | 2 - 2 | Pucklechurch | League | Report |
| 28-08-04 | V St Swithins | 2 - 5 | Highridge 1st Team | League | Report |
| 04-09-04 | Highridge 1st Team | 3 - 1 | Longwell Green | League | Report |
| 11-09-04 | Patchway | 0 - 1 | Highridge 1st Team | League | Report |
| 18-09-04 | Highridge 1st Team | 4 - 0 | Taverners | League | Report |
| 25-09-04 | DRG Stapleton | 2 - 4 | Highridge 1st Team | League | Report |
| 02-10-04 | Old Georgians | 1 - 6 | Highridge 1st Team | League | Report |
| 09-10-04 | Kings Stanley | 0 - 2 | Highridge 1st Team | League | Report |
| 16-10-04 | Highridge 1st Team | 2 - 1 | Hardwicke | League | Report |
| 23-10-04 | Cadbury Heath | 0 - 1 | Highridge 1st Team | Gloucestershire FA Trophy | Report |
| 30-10-04 | Highridge 1st Team | 2 - 0 | Ellwood | League | Report |
| 06-11-04 | Highridge 1st Team | 2 - 1 | Wotton Rovers | League | Report |
| 13-11-04 | Highridge 1st Team | 1 - 0 | Thornbury | County Cup | Report |
| 20-11-04 | Roman Glass | 2 - 0 | Highridge 1st Team | League | Report |
| 27-11-04 | Highridge 1st Team | 3 - 2 | Sea Mills Park | League | Report |
| 04-12-04 | Highridge 1st Team | 0 - 1 | Taverners | County Cup | Report |
| 11-12-04 | Highridge 1st Team | 1 - 1 | Ellwood | Gloucestershire FA Trophy | Report |
| 18-12-04 | Pucklechurch | 0 - 4 | Highridge 1st Team | League | Report |
| 01-01-05 | AXA | 0 - 0 | Highridge 1st Team | League | Report |
| 15-01-05 | Highridge 1st Team | 2 - 0 | Patchway | League | Report |
| 22-01-05 | Highridge 1st Team | 1 - 1 | Thornbury | League | Report |
| 29-01-05 | Highridge 1st Team | 4 - 0 | DRG Stapleton | League | Report |
| 05-02-05 | Totterdown POB | 2 - 6 | Highridge 1st Team | League | Report |
| 12-02-05 | Highridge 1st Team | 8 - 1 | V St Swithins | League | Report |
| 19-02-05 | Taverners | 0 - 4 | Highridge 1st Team | League | Report |
| 26-02-05 | Yate Town Res | 2 - 2 | Highridge 1st Team | League | Report |
| 12-03-05 | Highridge 1st Team | 3 - 1 | Yate Town Res | League | Report |
| 26-03-05 | Highridge 1st Team | 4 - 0 | Old Georgians | League | Report |
| 02-04-05 | Highridge 1st Team | 4 - 1 | AXA | League | Report |
| 09-04-05 | Henbury | 1 - 4 | Highridge 1st Team | League | Report |
| 16-04-05 | Wotton Rovers | 1 - 4 | Highridge 1st Team | League | Report |
| 19-04-05 | Sea Mills Park | 0 - 7 | Highridge 1st Team | League | Report |
| 23-04-05 | Highridge 1st Team | 2 - 2 | Totterdown POB | League | Report |
| 26-04-05 | Longwell Green | 2 - 2 | Highridge 1st Team | League | Report |
| 30-04-05 | Hardwicke | 0 - 1 | Highridge 1st Team | League | Report |
| 02-05-05 | Ellwood | 0 - 0 | Highridge 1st Team | League | Report |
| 07-05-05 | Thornbury | 2 - 2 | Highridge 1st Team | League | Report |
1st Team Photos - 2004/2005 Season
All 1st Team - 2004/2005 Season Photos
1st Team Players - 2004/2005 Season
| Player | Age | Position | Appearances | Goals |
| John Bale | 17 | 7 | ||
| Jon Berry | Mid | 40 | 14 | |
| Michael Berry | Mid | 38 | 12 | |
| Josh Dempsey | GK | 3 | 0 | |
| Stephen Dowling | Att | 13 | 1 | |
| Craig Eddy | Att | 14 | 1 | |
| Grant Farrell | Mid | 23 | 4 | |
| Ben Goddard | Def | 20 | 1 | |
| Lee Hancock | Mid | 6 | 0 | |
| Neil Hanson | 1 | 0 | ||
| Jeffrey Hazell | Def | 1 | 0 | |
| Richard Jenkins | GK | 36 | 1 | |
| Michael Jenkins | Att | 35 | 29 | |
| Brad Joseph | 1 | 0 | ||
| Craig Liddell | Mid | 34 | 9 | |
| Ashley Marr | Def | 26 | 1 | |
| Nicky May | Def | 6 | 1 | |
| Tyrone McNeeley | Att | 18 | 2 | |
| Steve Miles | Mid | 11 | 2 | |
| Steve Phillips | Def | 34 | 0 | |
| Lee Rendall | Mid | 7 | 1 | |
| Mark Reynolds | 18 | 13 | ||
| Nick Reynolds | 4 | 0 | ||
| Nick Snow | Att | 34 | 3 | |
| Andy Talbot | Def | 1 | 0 | |
| Kevin Taylor | Att | 11 | 1 | |
| Asa Viney | 9 | 0 | ||
| Sam Williams | Def | 27 | 0 | |
| Tom Windows | Def | 27 | 2 |
1st Team Awards - 2004/2005 Season
No details currently held!
