Stuart Wilson - Career Games Played
Below are the games that Stuart Wilson has played in during his time with the club
Date | Team | Fixture | Result | Goals Scored | Match Link |
04-Sep-2013 | Reserves | Away vs Old Sodbury Res | L 4-3 | Link | |
07-Sep-2013 | Reserves | Away vs Greyfriars A | W 4-0 | 1 | Link |
12-Sep-2013 | Reserves | Home vs Shaftesbury Res | D 1-1 | Link | |
14-Sep-2013 | Reserves | Home vs Lawrence Rovers Res | W 5-2 | 1 | Link |
28-Sep-2013 | Reserves | Home vs Iron Acton Res | W 5-3 | Link | |
05-Oct-2013 | Reserves | Home vs Frys Club B | W 4-1 | Link | |
12-Oct-2013 | Reserves | Home vs Bradley Stoke Res | W 1-0 | 1 | Link |
19-Oct-2013 | Reserves | Away vs Talbot Knowle | W 4-1 | 1 | Link |
26-Oct-2013 | Reserves | Away vs Bendix Res | W 1-0 | Link | |
02-Nov-2013 | Reserves | Home vs Sp Greyhound Res | W 4-0 | Link | |
16-Nov-2013 | Reserves | Home vs Soundwell Res | W 4-0 | Link | |
23-Nov-2013 | Reserves | Away vs Shaftesbury Res | W 3-1 | Link | |
30-Nov-2013 | Reserves | Home vs Torpedo Res | W 2-1 | Link | |
08-Feb-2014 | Reserves | Home vs Greyfriars A | W 5-0 | 2 | Link |
02-Sep-2014 | Reserves | Away vs Bristol Sports | W 5-1 | Link | |
06-Sep-2014 | Reserves | Away vs Pucklechurch Res | W 6-0 | 1 | Link |
09-Sep-2014 | Reserves | Home vs Hambrook Res | W 5-3 | Link | |
20-Sep-2014 | Reserves | Home vs Olveston Res | W 8-2 | Link | |
04-Oct-2014 | Reserves | Home vs Horfield Utd | W 2-1 | 1 | Link |
11-Oct-2014 | Reserves | Home vs Hillfields | W 9-2 | 1 | Link |
18-Oct-2014 | Reserves | Away vs Made for Ever | D 2-2 | 1 | Link |
25-Oct-2014 | Reserves | Away vs Lloydy United | W 6-0 | Link | |
01-Nov-2014 | Reserves | Home vs Saints Old Boys Res | W 4-2 | 1 | Link |
15-Nov-2014 | Reserves | Away vs Hambrook Res | D 2-2 | Link | |
29-Nov-2014 | Reserves | Home vs Olveston Res | W 4-2 | 1 | Link |
13-Dec-2014 | Reserves | Away vs Hartcliffe | W 5-1 | Link | |
10-Jan-2015 | Reserves | Home vs Sneyd Park Res | W 4-3 | Link | |
31-Jan-2015 | Reserves | Home vs Made for Ever | W 9-3 | Link | |
14-Feb-2015 | Reserves | Away vs Made for Ever | L 2-1 | Link | |
14-Mar-2015 | Reserves | Away vs Olveston Res | L 3-1 | Link | |
11-Apr-2015 | Reserves | Home vs Hartcliffe | W 4-1 | Link | |
13-Apr-2015 | Reserves | Neutral vs North Bristol Utd | L 4-2 | 1 | Link |
18-Apr-2015 | Reserves | Away vs Horfield Utd | W 2-1 | 1 | Link |
02-May-2015 | 1st Team | Home vs Long Green Res | D 2-2 | Link | |
05-May-2015 | 1st Team | Home vs Mendip Utd | W 1-0 | Link | |
09-May-2015 | 1st Team | Away vs Hallen Res | W 2-0 | Link | |
12-Mar-2016 | Reserves | Home vs Nicholas Wdrs A | W 8-3 | Link | |
19-Mar-2016 | Reserves | Away vs Staple Hill Orient | W 2-1 | Link | |
26-Mar-2016 | Reserves | Home vs Old Sodbury Res | D 2-2 | Link | |
02-Apr-2016 | Reserves | Away vs Hartcliffe | L 1-0 | Link | |
07-Apr-2016 | Reserves | Away vs Made for Ever | D - | Link | |
12-Apr-2016 | Reserves | Home vs Hartcliffe | L 3-2 | Link | |
16-Apr-2016 | Reserves | Away vs Old Sodbury Res | L 4-2 | 1 | Link |
19-Apr-2016 | Reserves | Home vs Staple Hill Orient | L 5-3 | Link | |
26-Apr-2016 | Reserves | Home vs Bris Barcelona Res | W 5-1 | Link | |
28-Apr-2016 | Reserves | Away vs Bris Barcelona Res | L 2-1 | Link | |
05-May-2016 | Reserves | Home vs Iron Acton Res | L 5-0 | Link | |
07-May-2016 | 1st Team | Home vs Lebeq | L 4-1 | 1 | Link |
10-May-2016 | 1st Team | Away vs Long Green Res | D 2-2 | Link | |
08-Oct-2016 | 1st Team | Away vs Cribbs FL Res | L 7-1 | Link | |
15-Oct-2016 | 1st Team | Home vs Sea Mills Park | L 2-1 | Link | |
05-Nov-2016 | 1st Team | Away vs Talbot Knowle | L 6-2 | Link | |
12-Nov-2016 | 1st Team | Home vs Totterdown | D 2-2 | Link | |
19-Nov-2016 | 1st Team | Home vs Lebeq | L 2-1 | Link | |
07-Jan-2017 | 1st Team | Away vs Old Sodbury | L 2-1 | Link | |
14-Jan-2017 | 1st Team | Home vs Cribbs FL Res | L 5-1 | Link | |
21-Jan-2017 | 1st Team | Away vs Olveston | L 6-0 | Link | |
28-Jan-2017 | 1st Team | Home vs Bitton Res | W 4-0 | 2 | Link |
11-Feb-2017 | 1st Team | Home vs Talbot Knowle | L 6-1 | Link | |
11-Mar-2017 | 1st Team | Home vs Old Sodbury | D 2-2 | Link | |
18-Mar-2017 | 1st Team | Home vs Long Green Res | W 3-2 | Link | |
25-Mar-2017 | 1st Team | Away vs Hallen Res | W 2-1 | 1 | Link |
08-Apr-2017 | 1st Team | Away vs Winterbourne | W 4-0 | 2 | Link |
15-Apr-2017 | 1st Team | Away vs RMC Wick | L 2-1 | Link | |
05-Sep-2017 | 1st Team | Home vs Winterbourne | L 4-1 | Link | |
30-Dec-2017 | 1st Team | Home vs Shaftesbury | W 2-0 | Link | |
01-Sep-2018 | Reserves | Away vs Bradley Stoke Res | W 4-1 | 1 | Link |
04-Sep-2018 | Reserves | Away vs Frampton | W 2-0 | Link | |
04-Sep-2024 | Reserves | Home vs Sea Mills Park | L 3-0 | Link |
Summary - Games Played by Stuart Wilson
The team record in respect of the games that Stuart Wilson has played in is as below:
Played | Wins | Draws | Defeats | Win % |
69 | 38 | 8 | 22 | 56% |