Match Report - Highridge vs Shaftesbury - 30-Dec-2017
Fixture | Home vs Shaftesbury |
Date | 30-Dec-2017 |
Competition | Bristol Premier Combination Premier Division |
Ground | Lakemead Grove |
Match Details
Highridge 1st Team 2 - 0 Shaftesbury
Team Line-Up
Pos | Player | Goals | Assists |
GK | Beau Bridges | ||
Dale Brine | 1 | ||
Darius Davey | |||
George Davey | |||
Charlie Feltham | |||
Byron Leigh | |||
Steve Phillips | |||
Billy Rees | |||
Jack Rees | |||
Jack Thompson | |||
Stuart Wilson | |||
SUB | Louis Elson | ||
SUB | Hadyn Leigh |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Olveston | 1 | 1 | 0 | 0 | 8 | 3 |
2 | Totterdown | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Lebeq | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Long Green Res | 1 | 0 | 1 | 0 | 0 | 1 |
5 | Boco Res | 1 | 0 | 1 | 0 | 0 | 1 |
6 | Sea Mills Park | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Shaftesbury | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Talbot Knowle | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Cribbs FL Res | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hallen Res | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Highridge 1st Team | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Old Sodbury | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Winterbourne | 1 | 0 | 0 | 1 | -1 | 0 |
14 | Chipping Sodbury Res | 1 | 0 | 0 | 1 | -8 | 0 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
08-11-03 | Shaftesbury | 4 - 1 | Highridge Res | League | Report |
06-03-04 | Highridge Res | 2 - 1 | Shaftesbury | League | Report |
06-11-04 | Shaftesbury | 5 - 1 | Highridge Res | Gloucs Senior Cup | Report |
22-01-05 | Shaftesbury | 3 - 0 | Highridge Res | League | Report |
23-04-05 | Highridge Res | 1 - 3 | Shaftesbury | League | Report |
15-10-05 | Shaftesbury | 0 - 1 | Highridge Res | League | Report |
18-02-06 | Highridge Res | 1 - 1 | Shaftesbury | League | Report |
16-10-10 | Highridge 1st Team | 2 - 4 | Shaftesbury | League | Report |
19-04-11 | Shaftesbury | 5 - 5 | Highridge 1st Team | League | Report |
12-11-11 | Highridge 1st Team | 3 - 0 | Shaftesbury | League | Report |
17-03-12 | Shaftesbury | 0 - 1 | Highridge 1st Team | League | Report |
09-04-14 | Highridge 1st Team | - | Shaftesbury | League | |
26-04-14 | Shaftesbury | - | Highridge 1st Team | League | |
06-09-14 | Highridge 1st Team | 3 - 3 | Shaftesbury | League | Report |
01-11-14 | Shaftesbury | 0 - 3 | Highridge 1st Team | Prem Combination Cup | Report |
11-04-15 | Shaftesbury | 0 - 5 | Highridge 1st Team | League | Report |
Highridge 1st Team - 2017/2018 Season
Highridge 1st Team - 2017/2018 Season
Visit the 1st Team homepage for the 2017/2018 season using the above link:
Highridge 1st Team - 2017/2018 Season
Visit the 1st Team homepage for the 2017/2018 season using the above link:
Visit the 1st Team homepage for the 2017/2018 season using the above link: