Match Report - Highridge vs Long Green Res - 18-Mar-2017
Fixture | Home vs Long Green Res |
Date | 18-Mar-2017 |
Competition | Bristol Premier Combination Premier Division |
Ground | Lakemead Grove |
Match Details
Highridge 1st Team 3 - 2 Long Green Res
Team Line-Up
Pos | Player | Goals | Assists |
GK | Brendon Sheppard | ||
Owen Amesbury | |||
Tom Clark | |||
Gary Dadds | |||
Louis Elson | |||
Dean Gingell | |||
Hadyn Leigh | 1 | ||
Cameron Orr | |||
Jack Rees | |||
Nathan Rendall | 1 | ||
Stuart Wilson | |||
SUB | Dale Brine | ||
SUB | Lee Nichols | ||
SUB | Ben Rickwood | 1 |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Cribbs FL Res | 12 | 12 | 0 | 0 | 35 | 36 |
2 | RMC Wick | 9 | 9 | 0 | 0 | 22 | 27 |
3 | Sea Mills Park | 12 | 8 | 2 | 2 | 16 | 26 |
4 | Olveston | 13 | 7 | 1 | 5 | 23 | 22 |
5 | Old Sodbury | 12 | 5 | 0 | 7 | -8 | 15 |
6 | Winterbourne | 8 | 4 | 1 | 3 | -1 | 13 |
7 | Lebeq | 11 | 4 | 1 | 6 | -8 | 13 |
8 | Talbot Knowle | 14 | 4 | 0 | 10 | -5 | 12 |
9 | Totterdown | 10 | 3 | 3 | 4 | -7 | 12 |
10 | Boco Res | 9 | 3 | 2 | 4 | -1 | 11 |
11 | Long Green Res | 10 | 3 | 1 | 6 | -9 | 10 |
12 | Hallen Res | 9 | 3 | 0 | 6 | -12 | 9 |
13 | Bitton Res | 11 | 2 | 0 | 9 | -21 | 6 |
14 | Highridge 1st Team | 8 | 1 | 1 | 6 | -24 | 4 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
17-12-05 | Highridge Vikings | 1 - 5 | Long Green Res | League | Report |
11-03-06 | Long Green Res | 3 - 0 | Highridge Vikings | League | Report |
29-01-11 | Highridge 1st Team | 0 - 5 | Long Green Res | Prem Combination Cup | Report |
03-09-13 | Highridge 1st Team | 1 - 2 | Long Green Res | League | Report |
29-03-14 | Long Green Res | - | Highridge 1st Team | League | |
14-03-15 | Long Green Res | 4 - 2 | Highridge 1st Team | League | Report |
02-05-15 | Highridge 1st Team | 2 - 2 | Long Green Res | League | Report |
28-11-15 | Highridge 1st Team | 6 - 1 | Long Green Res | League | Report |
10-05-16 | Long Green Res | 2 - 2 | Highridge 1st Team | League | Report |
25-02-17 | Long Green Res | 0 - 0 | Highridge 1st Team | League | Report |
Highridge 1st Team - 2016/2017 Season
Highridge 1st Team - 2016/2017 Season
Visit the 1st Team homepage for the 2016/2017 season using the above link:
Highridge 1st Team - 2016/2017 Season
Visit the 1st Team homepage for the 2016/2017 season using the above link:
Visit the 1st Team homepage for the 2016/2017 season using the above link: