Match Report - Highridge vs Totterdown - 12-Nov-2016
Fixture | Home vs Totterdown |
Date | 12-Nov-2016 |
Competition | Bristol Premier Combination Premier Division |
Ground | Lakemead Grove |
Match Details
Highridge 1st Team 2 - 2 Totterdown
Team Line-Up
Pos | Player | Goals | Assists |
GK | Brendon Sheppard | ||
Alan Brain | |||
Jack Coyne | |||
Gary Dadds | |||
George Davey | |||
Jack Dicker | |||
Frankie Dicks | |||
Dean Gingell | |||
Jack Rees | |||
Billy Rees | |||
Liam Villis | 2 | ||
SUB | Albert Kirk | ||
SUB | Steve Phillips | ||
SUB | Stuart Wilson |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Cribbs FL Res | 7 | 7 | 0 | 0 | 20 | 21 |
2 | RMC Wick | 6 | 6 | 0 | 0 | 14 | 18 |
3 | Sea Mills Park | 6 | 4 | 1 | 1 | 6 | 13 |
4 | Olveston | 6 | 3 | 1 | 2 | 8 | 10 |
5 | Winterbourne | 4 | 3 | 0 | 1 | 2 | 9 |
6 | Long Green Res | 6 | 3 | 0 | 3 | 0 | 9 |
7 | Boco Res | 4 | 2 | 1 | 1 | 2 | 7 |
8 | Totterdown | 5 | 2 | 1 | 2 | -4 | 7 |
9 | Old Sodbury | 6 | 2 | 0 | 4 | -2 | 6 |
10 | Hallen Res | 5 | 1 | 0 | 4 | -5 | 3 |
11 | Lebeq | 4 | 1 | 0 | 3 | -6 | 3 |
12 | Bitton Res | 6 | 1 | 0 | 5 | -10 | 3 |
13 | Highridge 1st Team | 4 | 1 | 0 | 3 | -11 | 3 |
14 | Talbot Knowle | 7 | 0 | 0 | 7 | -14 | 0 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
01-11-03 | Highridge Res | 3 - 1 | Totterdown | Gloucs Senior Cup | Report |
05-02-05 | Totterdown | 1 - 1 | Highridge Res | League | Report |
02-04-05 | Highridge Res | 1 - 0 | Totterdown | League | Report |
06-09-05 | Totterdown | 0 - 2 | Highridge Res | League | Report |
26-11-05 | Highridge Res | 1 - 0 | Totterdown | League | Report |
06-11-10 | Totterdown | 3 - 0 | Highridge 1st Team | League | Report |
12-03-11 | Highridge 1st Team | 2 - 0 | Totterdown | League | Report |
14-12-13 | Totterdown | 1 - 1 | Highridge 1st Team | League | Report |
25-01-14 | Highridge 1st Team | 3 - 1 | Totterdown | Prem Combination Cup | Report |
05-04-14 | Highridge 1st Team | - | Totterdown | League | |
18-10-14 | Highridge 1st Team | 3 - 0 | Totterdown | League | Report |
31-01-15 | Totterdown | 1 - 5 | Highridge 1st Team | League | Report |
21-04-15 | Highridge 1st Team | 0 - 1 | Totterdown | Gloucs Senior Cup | Report |
17-10-15 | Highridge 1st Team | 1 - 0 | Totterdown | League | Report |
20-04-16 | Totterdown | 2 - 0 | Highridge 1st Team | League | Report |
17-09-16 | Totterdown | - | Highridge 1st Team | Prem Combination Cup | Details |
Highridge 1st Team - 2016/2017 Season
Highridge 1st Team - 2016/2017 Season
Visit the 1st Team homepage for the 2016/2017 season using the above link:
Highridge 1st Team - 2016/2017 Season
Visit the 1st Team homepage for the 2016/2017 season using the above link:
Visit the 1st Team homepage for the 2016/2017 season using the above link: