Hadyn Leigh - Career Games Played
Below are the games that Hadyn Leigh has played in during his time with the club
| Date | Team | Fixture | Result | Goals Scored | Match Link |
| 12-Sep-2015 | 3rd Team | Home vs Cutters Friday | W 3-2 | Link | |
| 10-Oct-2015 | 3rd Team | Away vs Mendip Utd A | D 2-2 | Link | |
| 24-Oct-2015 | Reserves | Away vs Bendix Res | L 3-2 | Link | |
| 31-Oct-2015 | 3rd Team | Away vs Port of Bristol Res | W 5-1 | Link | |
| 07-Nov-2015 | 3rd Team | Home vs Cribbs FL B | L 6-1 | Link | |
| 14-Nov-2015 | 3rd Team | Away vs Soundwell Res | W 3-1 | 1 | Link |
| 12-Dec-2015 | 3rd Team | Away vs Frampton Ath A | W 2-1 | Link | |
| 13-Feb-2016 | 3rd Team | Home vs Port of Bristol Res | W 5-2 | 1 | Link |
| 12-Mar-2016 | 3rd Team | Home vs Stanton D Res | L 8-1 | Link | |
| 19-Mar-2016 | Reserves | Away vs Staple Hill Orient | W 2-1 | 1 | Link |
| 26-Mar-2016 | 3rd Team | Home vs Rangeworthy Res | W 4-1 | Link | |
| 02-Apr-2016 | 3rd Team | Away vs Crosscourt Utd | L 5-2 | Link | |
| 06-Apr-2016 | 3rd Team | Home vs Yate Athletic Res | W 4-1 | 1 | Link |
| 09-Apr-2016 | 3rd Team | Home vs Crosscourt Utd | L 4-2 | Link | |
| 12-Apr-2016 | Reserves | Home vs Hartcliffe | L 3-2 | 1 | Link |
| 13-Apr-2016 | 3rd Team | Home vs Lawrence Rovers Res | D 1-1 | Link | |
| 16-Apr-2016 | Reserves | Away vs Old Sodbury Res | L 4-2 | Link | |
| 19-Apr-2016 | Reserves | Home vs Staple Hill Orient | L 5-3 | Link | |
| 23-Apr-2016 | 3rd Team | Away vs Sea Mills A | W 6-2 | 1 | Link |
| 26-Apr-2016 | Reserves | Home vs Bris Barcelona Res | W 5-1 | Link | |
| 03-May-2016 | 3rd Team | Away vs Cutters Friday | W 4-3 | Link | |
| 03-Sep-2016 | 1st Team | Home vs Hallen Res | W 3-2 | Link | |
| 08-Sep-2016 | 1st Team | Home vs Winterbourne | L 6-1 | Link | |
| 24-Sep-2016 | Reserves | Away vs Hartcliffe | D 1-1 | Link | |
| 01-Oct-2016 | 1st Team | Home vs Stockwood Wdrs | L 4-2 | Link | |
| 08-Oct-2016 | 1st Team | Away vs Cribbs FL Res | L 7-1 | Link | |
| 15-Oct-2016 | 1st Team | Home vs Sea Mills Park | L 2-1 | Link | |
| 29-Oct-2016 | Reserves | Home vs Sea Mills Res | D 0-0 | Link | |
| 12-Nov-2016 | Reserves | Away vs Stapleton Res | L 5-2 | 1 | Link |
| 19-Nov-2016 | Reserves | Away vs Iron Acton Res | L 6-1 | Link | |
| 03-Dec-2016 | Reserves | Home vs Bendix | W 3-0 | Link | |
| 07-Jan-2017 | Reserves | Home vs Tormarton | L 4-0 | Link | |
| 14-Jan-2017 | Reserves | Away vs Horfield Utd | D 2-2 | 1 | Link |
| 28-Jan-2017 | Reserves | Away vs Nicholas Wdrs Res | L 5-0 | Link | |
| 18-Feb-2017 | Reserves | Home vs Stapleton Res | L 6-3 | Link | |
| 04-Mar-2017 | 1st Team | Home vs Boco Res | W 2-1 | 1 | Link |
| 11-Mar-2017 | 1st Team | Home vs Old Sodbury | D 2-2 | 2 | Link |
| 18-Mar-2017 | 1st Team | Home vs Long Green Res | W 3-2 | 1 | Link |
| 25-Mar-2017 | 1st Team | Away vs Hallen Res | W 2-1 | Link | |
| 08-Apr-2017 | 1st Team | Away vs Winterbourne | W 4-0 | 1 | Link |
| 15-Apr-2017 | 1st Team | Away vs RMC Wick | L 2-1 | Link | |
| 19-Apr-2017 | 1st Team | Home vs RMC Wick | L 5-1 | Link | |
| 26-Apr-2017 | 1st Team | Away vs Sea Mills Park | L 6-1 | 1 | Link |
| 03-May-2017 | 1st Team | Away vs Lebeq | L 3-2 | Link | |
| 06-May-2017 | 1st Team | Away vs Boco Res | W 2-1 | Link | |
| 02-Sep-2017 | Reserves | Away vs Frampton | W 5-1 | 1 | Link |
| 05-Sep-2017 | 1st Team | Home vs Winterbourne | L 4-1 | Link | |
| 16-Sep-2017 | 1st Team | Home vs Chipping Sodbury Res | L 3-2 | Link | |
| 30-Sep-2017 | 1st Team | Home vs Boco Res | W 2-0 | Link | |
| 07-Oct-2017 | 1st Team | Home vs Cribbs FL Res | L 5-1 | Link | |
| 14-Oct-2017 | 1st Team | Away vs Lebeq | L 3-1 | Link | |
| 11-Nov-2017 | 1st Team | Home vs Totterdown | D 0-0 | Link | |
| 25-Nov-2017 | 1st Team | Home vs Chipping Sodbury Res | W 1-0 | Link | |
| 09-Dec-2017 | 1st Team | Away vs Boco Res | L 4-0 | Link | |
| 30-Dec-2017 | 1st Team | Home vs Shaftesbury | W 2-0 | Link |
Summary - Games Played by Hadyn Leigh
The team record in respect of the games that Hadyn Leigh has played in is as below:
| Played | Wins | Draws | Defeats | Win % |
| 55 | 22 | 7 | 26 | 40% |