1st Team - 2015/2016 Season

1st Team - 2015/2016 Season
In the 2015/2016 season the 1st Team finished 3rd in the Bristol Premier Combination Premier Division. Please see below for Fixtures, League Table and Player Stats for this season:
Competition Information
Competition | Finishing Position |
Bristol Premier Combination Premier Division | Finished 3rd |
Bristol Premier Combination Cup | Not Currently held! |
Somerset Senior Cup | Cup Runners-Up |
Season Overview
Next Fixture | No Fixtures to Display! |
Last Result | 19-May-2016 Lost 2 - 0 v Nailsea&Tickenham |
Top Scorer | Aaron Selby (17 goals). |
Most Appearances |
Lee Nichols (28 appearances). |
Final League Table
Pos | P | W | D | L | GD | PTS | |
1 | Mendip Utd | 24 | 15 | 5 | 4 | 45 | 50 |
2 | Cribbs FL Res | 24 | 15 | 3 | 6 | 31 | 48 |
3 | Highridge 1st Team | 24 | 12 | 6 | 6 | 15 | 42 |
4 | Old Sodbury | 24 | 12 | 3 | 9 | 10 | 39 |
5 | Winterbourne Res | 24 | 11 | 5 | 8 | 17 | 38 |
6 | RMC Wick | 24 | 11 | 4 | 9 | 1 | 37 |
7 | Olveston | 24 | 10 | 4 | 10 | -7 | 34 |
8 | Hallen Res | 24 | 10 | 2 | 12 | 6 | 32 |
9 | Totterdown | 24 | 8 | 4 | 12 | 1 | 28 |
10 | Long Green Res | 24 | 7 | 5 | 12 | -25 | 26 |
11 | Bitton Res | 24 | 8 | 1 | 15 | -47 | 25 |
12 | Lebeq | 24 | 7 | 2 | 15 | -28 | 23 |
13 | Manor Farm | 24 | 6 | 4 | 14 | -19 | 22 |
1st Team Fixtures & Results - 2015/2016 Season
02-09-15 | Highridge 1st Team | 3 - 2 | Old Sodbury | League | Report |
05-09-15 | Highridge 1st Team | 3 - 3 | Manor Farm | League | Report |
12-09-15 | Olveston | 1 - 1 | Highridge 1st Team | League | Report |
26-09-15 | Highridge 1st Team | 4 - 2 | Bitton Res | League | Report |
03-10-15 | 1610 Taunton | 1 - 4 | Highridge 1st Team | Somerset Senior Cup | Report |
10-10-15 | Lebeq | 4 - 3 | Highridge 1st Team | League | Report |
17-10-15 | Highridge 1st Team | 1 - 0 | Totterdown | League | Report |
24-10-15 | Highridge 1st Team | 3 - 1 | Cribbs FL Res | League | Report |
31-10-15 | Highridge 1st Team | 6 - 1 | RMC Wick | Prem Combination Cup | Report |
07-11-15 | Highridge 1st Team | 4 - 1 | Westfield | Somerset Senior Cup | Report |
28-11-15 | Highridge 1st Team | 6 - 1 | Long Green Res | League | Report |
05-12-15 | Glastonbury | 1 - 2 | Highridge 1st Team | Somerset Senior Cup | Report |
19-12-15 | Cribbs FL Res | 2 - 1 | Highridge 1st Team | League | Report |
16-01-16 | Highridge 1st Team | - | Talbot Knowle | Prem Combination Cup | |
20-02-16 | Highridge 1st Team | 2 - 2 | Mendip Utd | League | Report |
27-02-16 | Winterbourne Res | 1 - 0 | Highridge 1st Team | League | Report |
12-03-16 | Highridge 1st Team | 2 - 0 | Frome Town Sports | Somerset Senior Cup | Report |
19-03-16 | Highridge 1st Team | 4 - 1 | Winterbourne Res | League | Report |
26-03-16 | Old Sodbury | 1 - 1 | Highridge 1st Team | League | Report |
02-04-16 | Highridge 1st Team | 2 - 1 | Bridgwater Res | Somerset Senior Cup | Report |
09-04-16 | Manor Farm | 0 - 1 | Highridge 1st Team | League | Report |
12-04-16 | Mendip Utd | 2 - 1 | Highridge 1st Team | League | Report |
16-04-16 | Highridge 1st Team | 3 - 0 | RMC Wick | League | Report |
20-04-16 | Totterdown | 2 - 0 | Highridge 1st Team | League | Report |
23-04-16 | Highridge 1st Team | 3 - 0 | Olveston | League | Report |
27-04-16 | Bitton Res | 1 - 3 | Highridge 1st Team | League | Report |
30-04-16 | Hallen Res | 1 - 1 | Highridge 1st Team | League | Report |
03-05-16 | Highridge 1st Team | 2 - 1 | Hallen Res | League | Report |
05-05-16 | RMC Wick | 1 - 2 | Highridge 1st Team | League | Report |
07-05-16 | Highridge 1st Team | 1 - 4 | Lebeq | League | Report |
10-05-16 | Long Green Res | 2 - 2 | Highridge 1st Team | League | Report |
19-05-16 | Highridge 1st Team | 0 - 2 | Nailsea&Tickenham | Somerset Senior Cup | Report |
1st Team Photos - 2015/2016 Season
All 1st Team - 2015/2016 Season Photos
1st Team Players - 2015/2016 Season
Player | Age | Position | Appearances | Goals |
Jon Berry | Mid | 5 | 0 | |
Chris Blammon | 1 | 0 | ||
Ricky Briggs | 12 | 3 | ||
Dale Brine | Mid | 18 | 0 | |
Ed Cockle | Mid | 2 | 0 | |
Jack Dicker | 11 | 1 | ||
Lewis Dunn | 1 | 0 | ||
Daniel Elson | Att | 14 | 6 | |
Grant Farrell | Mid | 3 | 0 | |
Adam Gregory | 12 | 1 | ||
Sam Hemmings | 26 | 1 | ||
Harry Hocking | Mid | 22 | 1 | |
Myles Hudd | 23 | 2 | ||
Michael Jenkins | Att | 3 | 0 | |
Eugene Keary | 4 | 1 | ||
Albert Kirk | 2 | 0 | ||
Ashley Lawrence | 4 | 1 | ||
Daniel Lock | 24 | 2 | ||
Lee Nichols | Def | 28 | 1 | |
Dale Peckham | Def | 3 | 3 | |
Steve Phillips | Def | 15 | 0 | |
Luke Picton | 24 | 15 | ||
Jordan Pugsley | 2 | 0 | ||
Billy Rees | 23 | 2 | ||
Nathan Rendall | 1 | 0 | ||
Aaron Selby | 21 | 17 | ||
Brendon Sheppard | 27 | 0 | ||
Lee Spencer | 6 | 0 | ||
Craig Sperring | 17 | 0 | ||
Kevin Taylor | Att | 7 | 2 | |
Paul Uppington | 24 | 3 | ||
Stuart Wilson | Mid | 2 | 1 |
1st Team Awards - 2015/2016 Season
Award | Player |
1st Team Manager's Player of the Year | Lee Nichols |
1st Team Players' Player of the Year | Brendon Sheppard |