Reserves - 2003/2004 Season

Reserves - 2003/2004 Season
In the 2003/2004 season the Reserves finished 13th in the Bristol Premier Combination Premier Division. Please see below for Fixtures, League Table and Player Stats for this season:
Competition Information
Competition | Finishing Position |
Bristol Premier Combination Premier Division | Finished 13th |
Bristol Premier Combination Cup | Reached the 2nd Round |
Gloucestershire FA Senior Amateur Cup | Cup Quarter Finalists |
Season Overview
Next Fixture | No Fixtures to Display! |
Last Result | 04-May-2004 Lost 5 - 2 v Hanham Athletic |
Top Scorer | Richard Griffiths (3 goals). |
Most Appearances |
Grant Farrell (7 appearances). |
Final League Table
Pos | P | W | D | L | GD | PTS | |
1 | Sea Mills Park | 26 | 19 | 0 | 7 | 36 | 57 |
2 | Longwell Green | 26 | 15 | 5 | 6 | 25 | 50 |
3 | Hanham Athletic | 26 | 14 | 6 | 6 | 22 | 48 |
4 | RMC Wick | 26 | 13 | 9 | 4 | 8 | 48 |
5 | Shaftesbury | 26 | 13 | 5 | 8 | 7 | 44 |
6 | Hambrook | 26 | 11 | 8 | 7 | 16 | 41 |
7 | Bitton Res | 26 | 11 | 6 | 9 | 4 | 36 |
8 | Hallen Res | 26 | 10 | 5 | 11 | -2 | 34 |
9 | Rangeworthy | 26 | 9 | 7 | 10 | -6 | 34 |
10 | Hartcliffe | 26 | 6 | 8 | 12 | -15 | 26 |
11 | Nicholas Wanderers | 26 | 7 | 7 | 12 | -1 | 25 |
12 | Hillfields | 26 | 5 | 8 | 13 | -15 | 22 |
13 | Highridge Res | 26 | 6 | 5 | 15 | -34 | 20 |
14 | Bristol Union | 26 | 1 | 5 | 20 | -45 | 8 |
Reserves Fixtures & Results - 2003/2004 Season
03-09-03 | Highridge Res | 1 - 5 | Sea Mills Park | League | Report |
06-09-03 | Rangeworthy | 2 - 0 | Highridge Res | League | Report |
13-09-03 | Highridge Res | 0 - 3 | RMC Wick | League | Report |
20-09-03 | Highridge Res | 3 - 2 | Boco | Prem Combination Cup | Report |
27-09-03 | Highridge Res | 2 - 1 | Hillfields | League | Report |
04-10-03 | Highridge Res | 3 - 1 | St. Philips Marsh | Gloucs Senior Cup | Report |
11-10-03 | Nicholas Wanderers | 1 - 1 | Highridge Res | League | Report |
18-10-03 | Bitton Res | 1 - 0 | Highridge Res | League | Report |
25-10-03 | Bristol Union | 3 - 3 | Highridge Res | League | Report |
01-11-03 | Highridge Res | 3 - 1 | Totterdown | Gloucs Senior Cup | Report |
08-11-03 | Shaftesbury | 4 - 1 | Highridge Res | League | Report |
15-11-03 | Highridge Res | 1 - 4 | Hambrook | League | Report |
22-11-03 | Hartcliffe | 1 - 1 | Highridge Res | League | Report |
06-12-03 | Ashton Utd | 0 - 3 | Highridge Res | Gloucs Senior Cup | Report |
13-12-03 | Henbury Res | 3 - 1 | Highridge Res | Prem Combination Cup | Report |
03-01-04 | Highridge Res | 0 - 1 | Iron Acton | Gloucs Senior Cup | Report |
17-01-04 | Highridge Res | 0 - 5 | Longwell Green | League | Report |
24-01-04 | Hillfields | 2 - 2 | Highridge Res | League | Report |
07-02-04 | Highridge Res | 2 - 0 | Nicholas Wanderers | League | Report |
21-02-04 | Highridge Res | 2 - 1 | Bristol Union | League | Report |
28-02-04 | Sea Mills Park | 1 - 0 | Highridge Res | League | Report |
06-03-04 | Highridge Res | 2 - 1 | Shaftesbury | League | Report |
13-03-04 | Hambrook | 5 - 1 | Highridge Res | League | Report |
16-03-04 | Bitton Res | 1 - 1 | Highridge Res | League | Report |
20-03-04 | Highridge Res | 1 - 0 | Hartcliffe | League | Report |
27-03-04 | Hallen Res | 1 - 0 | Highridge Res | League | Report |
03-04-04 | Longwell Green | 3 - 0 | Highridge Res | League | Report |
15-04-04 | Hanham Athletic | 3 - 1 | Highridge Res | League | Report |
20-04-04 | Highridge Res | 1 - 0 | Hallen Res | League | Report |
24-04-04 | Highridge Res | 0 - 2 | Rangeworthy | League | Report |
28-04-04 | RMC Wick | 2 - 0 | Highridge Res | League | Report |
04-05-04 | Hanham Athletic | 5 - 2 | Highridge Res | League | Report |
Reserves Photos - 2003/2004 Season
No Photos Found
Reserves Players - 2003/2004 Season
Player | Age | Position | Appearances | Goals |
Jason Ashmead | 2 | 2 | ||
Jon Berry | Mid | 1 | 2 | |
Carl Binns | Def | 1 | 1 | |
David Chinnock | 1 | 1 | ||
Stephen Dowling | Att | 2 | 2 | |
Craig Eddy | Att | 4 | 3 | |
Grant Farrell | Mid | 7 | 3 | |
Richard Griffiths | Att | 2 | 3 | |
Lee Hancock | Mid | 3 | 2 | |
James Leslie | Def | 3 | 1 | |
Tyrone McNeeley | Att | 1 | 1 | |
Nicholas Pratten | Att | 1 | 1 | |
Ben Rickwood | Mid | 3 | 3 | |
Lee Scadding | 1 | 1 | ||
Nick Snow | Att | 2 | 2 | |
Bob Sullivan | GK | 2 | 0 | |
Andy Talbot | Def | 2 | 1 | |
Ryan Toogood | 1 | 2 | ||
Paul Tucker | Def | 1 | 1 | |
Paul Warrington | Mid | 3 | 2 |
Reserves Awards - 2003/2004 Season
No details currently held!