Grant Farrell - Games Played 2005/2006 Season
Below are the games that Grant Farrell played in during the 2005/2006 season
| Date | Team | Fixture | Result | Goals Scored | Match Link |
| 20-Aug-2005 | 1st Team | Home vs Kings Stanley | L 2-0 | Link | |
| 27-Aug-2005 | 1st Team | Away vs Totterdown POB | D 3-3 | Link | |
| 30-Aug-2005 | 1st Team | Away vs Sea Mills Park | W 5-0 | Link | |
| 03-Sep-2005 | 1st Team | Home vs Taverners | W 2-1 | Link | |
| 10-Sep-2005 | 1st Team | Away vs AXA | W 2-0 | Link | |
| 17-Sep-2005 | 1st Team | Home vs DRG Stapleton | W 5-0 | Link | |
| 01-Oct-2005 | 1st Team | Home vs Totterdown POB | W 2-1 | Link | |
| 08-Oct-2005 | 1st Team | Away vs Lydney Town | L 4-2 | Link | |
| 15-Oct-2005 | Reserves | Away vs Shaftesbury | W 1-0 | Link | |
| 22-Oct-2005 | Reserves | Home vs Hartcliffe | W 3-1 | Link | |
| 29-Oct-2005 | Reserves | Away vs Hanham Athletic | L 4-0 | Link | |
| 05-Nov-2005 | 1st Team | Away vs Taverners | W 5-1 | Link | |
| 12-Nov-2005 | 1st Team | Home vs Thornbury | W 2-1 | Link | |
| 10-Dec-2005 | 1st Team | Home vs Sea Mills Park | W 6-2 | Link | |
| 17-Dec-2005 | 1st Team | Home vs Totterdown POB | W 5-1 | Link | |
| 11-Feb-2006 | Reserves | Away vs Boco | L 1-0 | Link | |
| 25-Feb-2006 | 1st Team | Home vs Ellwood | D 0-0 | Link | |
| 04-Mar-2006 | 1st Team | Away vs Kings Stanley | W 3-2 | Link | |
| 11-Mar-2006 | 1st Team | Away vs Henbury | W 4-0 | Link | |
| 18-Mar-2006 | 1st Team | Away vs Wotton Rovers | W 4-0 | Link | |
| 25-Mar-2006 | 1st Team | Away vs Patchway | W 3-0 | Link | |
| 29-Mar-2006 | 1st Team | Away vs AXA | W 3-1 | Link | |
| 01-Apr-2006 | 1st Team | Home vs Yate Town Res | W 2-0 | Link | |
| 08-Apr-2006 | 1st Team | Away vs Pucklechurch | W 4-0 | Link | |
| 12-Apr-2006 | 1st Team | Neutral vs Lydney Town | W 1-0 | Link |
Summary - Games Played by Grant Farrell - 2005/2006 Season
The team record in respect of the games that Grant Farrell played in during the 2005/2006 season is as below:
| Played | Wins | Draws | Defeats | Win % |
| 25 | 19 | 2 | 4 | 76% |