PLAYER PROFILE - Nick Gould
Name | Nick Gould |
Playing Position | Midfielder |
Age | N/A |
Club Debut | 03-Sep-2011 (vs Greyfriars) |
Player Statistics
Below are the Career Statistics for Nick Gould. The games played in by Nick Gould can be viewed by clicking here.
Appearances | 44 |
Goals | 3 |
Assists | 0 |
Man of the Match | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Player Career - Season by Season
Season | Appearances | Goals | Assists | Man of the Match | Yellow Cards | Red Cards |
2011/2012 | 7 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | 7 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | 13 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 17 | 2 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 0 | 0 | 0 | 0 |
Player Honours
No details held in the database of any awards won by Nick Gould.
Player Photos
No Photos Found