PLAYER PROFILE - Jamie Gazzard
Name | Jamie Gazzard |
Playing Position | Attacker |
Age | N/A |
Club Debut | 13-Oct-2012 (vs Frys Club B) |
Player Statistics
Below are the Career Statistics for Jamie Gazzard. The games played in by Jamie Gazzard can be viewed by clicking here.
Appearances | 41 |
Goals | 9 |
Assists | 0 |
Man of the Match | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Player Career - Season by Season
Season | Appearances | Goals | Assists | Man of the Match | Yellow Cards | Red Cards |
2012/2013 | 9 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | 8 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | 14 | 5 | 0 | 0 | 0 | 0 |
2015/2016 | 5 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | 5 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 0 | 0 | 0 | 0 |
Player Honours
No details held in the database of any awards won by Jamie Gazzard.
Player Photos
No Photos Found