Match Report - Highridge vs Bishopsworth - 28-Jan-2012
Fixture | Home vs Bishopsworth |
Date | 28-Jan-2012 |
Competition | Bristol & District Division 5 |
Match Details
Highridge Res 4 - 0 Bishopsworth
Team Line-Up
Pos | Player | Goals | Assists |
GK | Karl Hasell | ||
RB | Nick Gould | ||
CB | Daniel Clark | ||
LB | Ben Trickey | ||
RM | Jack Coyne | ||
CM | Jack Riddiford | 1 | |
LM | Nick Townley | ||
CF | Daniel Elson | 3 | |
CF | Ben Rickwood |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Bishopsworth | 14 | 11 | 2 | 1 | 32 | 35 |
2 | Sea Mills Res | 14 | 10 | 2 | 2 | 25 | 32 |
3 | Crosscourt Res | 18 | 10 | 2 | 6 | 9 | 32 |
4 | Soundwell Res | 15 | 10 | 1 | 4 | 15 | 31 |
5 | Warmley Saints Res | 16 | 8 | 3 | 5 | 20 | 27 |
6 | Bradley Stoke Res | 15 | 7 | 3 | 5 | 8 | 24 |
7 | Fishponds Ath | 16 | 8 | 0 | 8 | 5 | 24 |
8 | R. Glass Colts | 16 | 6 | 3 | 7 | 5 | 21 |
9 | Highridge Res | 15 | 5 | 4 | 6 | -3 | 19 |
10 | Oldland A | 15 | 4 | 5 | 6 | -1 | 17 |
11 | Bendix Res | 17 | 5 | 0 | 12 | -44 | 15 |
12 | Brim Green Res | 18 | 2 | 7 | 9 | -17 | 13 |
13 | Seymour A | 16 | 4 | 1 | 11 | -21 | 13 |
14 | Iron Acton A | 17 | 4 | 1 | 12 | -33 | 13 |
External Links
From thisisbristol - 30-Jan-2012
Division V leaders Bishopsworth United lost for the first time this season, crashing 4-0 at Highridge, for whom Sammy Elson (3) and Jack Riddiford were on target.
Division V leaders Bishopsworth United lost for the first time this season, crashing 4-0 at Highridge, for whom Sammy Elson (3) and Jack Riddiford were on target.
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
01-10-11 | Bishopsworth | 5 - 1 | Highridge Res | League | Report |
Highridge Res - 2011/2012 Season
Highridge Res - 2011/2012 Season
Visit the Reserves homepage for the 2011/2012 season using the above link:
Highridge Res - 2011/2012 Season
Visit the Reserves homepage for the 2011/2012 season using the above link:
Visit the Reserves homepage for the 2011/2012 season using the above link: