Match Report - Highridge vs Stapleton Res - 27-Sep-2014
Fixture | Away vs Stapleton Res |
Date | 27-Sep-2014 |
Competition | Bristol & District Division 5 |
Ground | Begbrook Green Park |
Match Details
Stapleton Res 6 - 1 Highridge Vikings
Team Line-Up
Pos | Player | Goals | Assists |
GK | Jack Clark | ||
Jed Ellis | |||
Jack Ford | |||
George Ford | |||
Trey Kimmins | |||
Jack Marshall | |||
Harry Milkins | |||
Jordan Nicholls | |||
Tom Perry | |||
Stephen Smart | 1 | ||
Harry Thorne | |||
SUB | Van Jarrett | ||
SUB | James ONeill |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Stoke Lane | 3 | 3 | 0 | 0 | 19 | 9 |
2 | Stapleton Res | 4 | 3 | 0 | 1 | 7 | 9 |
3 | Lawrence Rovers Res | 4 | 3 | 0 | 1 | 3 | 9 |
4 | Iron Acton A | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Highridge Vikings | 3 | 2 | 0 | 1 | 1 | 6 |
6 | Crosscourt Res | 5 | 2 | 0 | 3 | -13 | 6 |
7 | Stanton D Res | 2 | 1 | 1 | 0 | 4 | 4 |
8 | Mendip Utd A | 3 | 1 | 1 | 1 | 2 | 4 |
9 | Rangeworthy Res | 4 | 1 | 1 | 2 | -1 | 4 |
10 | Bendix Res | 4 | 1 | 0 | 3 | -6 | 3 |
11 | Shireway | 4 | 1 | 0 | 3 | -7 | 3 |
12 | Brad Stoke Town A | 4 | 0 | 0 | 4 | -12 | 0 |
External Links
From Bristol Soccerworld - 27-Sep-2014
Stapleton Reserves kept pace with them by trouncing Highridge United A 6-1 with strikes from Chris Collis 2,Daniel House 2,Elliott Barnes and Matt Thorne. Steven Smart was on the score sheet for United.
Stapleton Reserves kept pace with them by trouncing Highridge United A 6-1 with strikes from Chris Collis 2,Daniel House 2,Elliott Barnes and Matt Thorne. Steven Smart was on the score sheet for United.
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
No previous meetings found between the two teams.
Highridge Vikings - 2014/2015 Season
Highridge Vikings - 2014/2015 Season
Visit the 3rd Team homepage for the 2014/2015 season using the above link:
Highridge Vikings - 2014/2015 Season
Visit the 3rd Team homepage for the 2014/2015 season using the above link:
Visit the 3rd Team homepage for the 2014/2015 season using the above link: