Match Report - Highridge vs Patchway Reserves - 19-Nov-2011
| Fixture | Home vs Patchway Reserves |
| Date | 19-Nov-2011 |
| Competition | Bristol Premier Combination Division 1 |
Match Details
Highridge 1st Team 5 - 1 Patchway Reserves
Team Line-Up
| Pos | Player | Goals | Assists |
| GK | Richard Jenkins | ||
| RB | Jay Lucas | ||
| CB | Alex Sully | ||
| CB | Gary Warren | ||
| LB | Jon Roche | ||
| RM | Joe Reeves | ||
| CM | Jon Berry | ||
| CM | Ben Rickwood | 1 | |
| LM | Nick Townley | ||
| CF | Kevin Taylor | 2 | |
| CF | Adam Winstone | 1 | |
| SUB | Shaun Bridges | ||
| SUB | Richard Griffiths | 1 | |
| SUB | Nick Snow |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
| Pos | P | W | D | L | GD | PTS | |
| 1 | Frampton | 10 | 9 | 0 | 1 | 15 | 27 |
| 2 | Shaftesbury | 11 | 9 | 0 | 2 | 13 | 27 |
| 3 | Boco | 10 | 8 | 1 | 1 | 30 | 25 |
| 4 | Old Sodbury | 10 | 7 | 0 | 3 | 25 | 21 |
| 5 | Highridge 1st Team | 10 | 5 | 0 | 5 | 9 | 15 |
| 6 | Manor Farm | 8 | 4 | 2 | 2 | 13 | 14 |
| 7 | Patchway Reserves | 10 | 4 | 2 | 4 | -7 | 14 |
| 8 | Olveston | 11 | 3 | 2 | 6 | -6 | 11 |
| 9 | Greyfriars | 10 | 3 | 1 | 6 | -10 | 10 |
| 10 | Henbury Res | 8 | 2 | 3 | 3 | 0 | 9 |
| 11 | Brimsham Green | 9 | 2 | 1 | 6 | -9 | 7 |
| 12 | Made for Ever | 10 | 2 | 1 | 7 | -41 | 7 |
| 13 | Seymour United | 10 | 1 | 2 | 7 | -16 | 5 |
| 14 | Oldland Reserves | 11 | 0 | 5 | 6 | -16 | 5 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
| 09-10-10 | Patchway Reserves | 5 - 0 | Highridge 1st Team | League | Report |
| 12-02-11 | Highridge 1st Team | 0 - 2 | Patchway Reserves | League | Report |
| 06-09-11 | Patchway Reserves | 2 - 1 | Highridge 1st Team | League | Report |
Highridge 1st Team - 2011/2012 Season
Highridge 1st Team - 2011/2012 Season
Visit the 1st Team homepage for the 2011/2012 season using the above link:
Highridge 1st Team - 2011/2012 Season
Visit the 1st Team homepage for the 2011/2012 season using the above link:
Visit the 1st Team homepage for the 2011/2012 season using the above link:
