1st Team - 1999/2000 Season
1st Team - 1999/2000 Season
In the 1999/2000 season the 1st Team finished 1st in the Gloucestershire County League. Please see below for Fixtures, League Table and Player Stats for this season:
Competition Information
Competition | Finishing Position |
Gloucestershire County League | Finished 1st |
Season Overview
Next Fixture | No Fixtures to Display! |
Last Result | No Results Available! |
Top Scorer | N/A |
Most Appearances | N/A |
Final League Table
Pos | P | W | D | L | GD | PTS | |
1 | Highridge 1st Team | 34 | 26 | 5 | 3 | 39 | 83 |
2 | Cadbury Heath | 34 | 22 | 6 | 6 | 39 | 72 |
3 | Patchway | 34 | 19 | 6 | 9 | 37 | 63 |
4 | Hardwicke | 34 | 18 | 5 | 11 | 15 | 59 |
5 | DRG Stapleton | 34 | 16 | 10 | 8 | 28 | 58 |
6 | Henbury | 34 | 17 | 6 | 11 | 10 | 57 |
7 | Ellwood | 34 | 16 | 8 | 10 | 17 | 56 |
8 | Tytherington R | 34 | 17 | 3 | 14 | 7 | 54 |
9 | Winterbourne | 34 | 13 | 7 | 14 | 6 | 46 |
10 | Old Georgians | 34 | 13 | 7 | 14 | -15 | 46 |
11 | Frampton | 34 | 13 | 5 | 16 | 1 | 44 |
12 | Roman Glass | 34 | 12 | 5 | 17 | -17 | 41 |
13 | V St Swithins | 34 | 10 | 10 | 14 | -5 | 40 |
14 | Broad Plain House | 34 | 10 | 9 | 15 | -16 | 39 |
15 | Pucklechurch | 34 | 11 | 5 | 18 | -23 | 38 |
16 | Brockworth | 34 | 7 | 9 | 18 | -21 | 30 |
17 | Broadwell | 34 | 6 | 3 | 25 | -55 | 21 |
18 | Dursley Town | 34 | 4 | 3 | 27 | -47 | 15 |
1st Team Fixtures & Results - 1999/2000 Season
No fixtures found
1st Team Photos - 1999/2000 Season
All 1st Team - 1999/2000 Season Photos
1st Team Players - 1999/2000 Season
Player | Age | Position | Appearances | Goals |
1st Team Awards - 1999/2000 Season
No details currently held!