Match Report - Highridge vs Seymour United - 16-Feb-2019
Fixture | Home vs Seymour United |
Date | 16-Feb-2019 |
Competition | Bristol Premier Combination Premier Division |
Ground | Lakemead Grove |
Match Details
Highridge 1st Team 2 - 2 Seymour United
Team Line-Up
Pos | Player | Goals | Assists |
GK | Beau Bridges | ||
Aaron Allen | 1 | ||
Owen Amesbury | |||
Ricky Briggs | |||
Dale Brine | |||
Leon Britton | |||
Jamie Godfrey | |||
Lee Pitman | |||
Billy Rees | |||
Jack Rees | |||
Marcus Saunders | |||
SUB | Charlie Feltham | ||
SUB | Jack Godfrey | ||
SUB | Albert Kirk | 1 |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Cribbs FL Res | 13 | 11 | 1 | 1 | 30 | 34 |
2 | Sea Mills Park | 12 | 10 | 2 | 0 | 31 | 32 |
3 | Highridge 1st Team | 14 | 10 | 1 | 3 | 19 | 31 |
4 | Stapleton AFC | 13 | 8 | 0 | 5 | 4 | 24 |
5 | Long Green Res | 14 | 7 | 2 | 5 | 6 | 23 |
6 | Shaftesbury | 13 | 7 | 2 | 4 | 4 | 23 |
7 | Olveston | 16 | 6 | 2 | 8 | -9 | 20 |
8 | Lebeq | 15 | 5 | 1 | 9 | -14 | 16 |
9 | Chipping Sodbury Res | 14 | 3 | 3 | 8 | -14 | 12 |
10 | Totterdown | 12 | 3 | 2 | 7 | -7 | 11 |
11 | Seymour United | 12 | 2 | 4 | 6 | -4 | 10 |
12 | Hallen Res | 12 | 2 | 0 | 10 | -19 | 6 |
13 | Boco Res | 12 | 2 | 0 | 10 | -27 | 6 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
07-04-12 | Highridge 1st Team | 3 - 1 | Seymour United | League | Report |
17-04-12 | Seymour United | 2 - 1 | Highridge 1st Team | League | Report |
17-11-12 | Seymour United | 3 - 5 | Highridge 1st Team | League | Report |
09-04-13 | Highridge 1st Team | 2 - 0 | Seymour United | League | Report |
10-11-18 | Seymour United | 3 - 3 | Highridge 1st Team | League | Report |
Highridge 1st Team - 2018/2019 Season
Highridge 1st Team - 2018/2019 Season
Visit the 1st Team homepage for the 2018/2019 season using the above link:
Highridge 1st Team - 2018/2019 Season
Visit the 1st Team homepage for the 2018/2019 season using the above link:
Visit the 1st Team homepage for the 2018/2019 season using the above link: