Match Report - Highridge vs Yate Athletic - 03-Sep-2016
| Fixture | Away vs Yate Athletic |
| Date | 03-Sep-2016 |
| Competition | Bristol & District Division 2 |
| Ground | Kelston Close |
Match Details
Yate Athletic 8 - 1 Highridge Res
Team Line-Up
| Pos | Player | Goals | Assists |
| GK | Anthony Cole | ||
| Darius Davey | 1 | ||
| Louis Elson | |||
| Jordan Farrell | |||
| Trey Kimmins | |||
| Harry Milkins | |||
| Lewis Rudge | |||
| Lee Stevens | |||
| Ben Trickey | |||
| Rob Wilshire | |||
| Shaun Young | |||
| SUB | Cameron Jacobs | ||
| SUB | Phil Sposito |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
| Pos | P | W | D | L | GD | PTS | |
| 2 | Chipping Sodbury A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hartcliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Highridge Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Horfield Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Iron Acton Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicholas Wdrs Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Old Sodbury Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Olveston Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sea Mills Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stapleton Res | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoke Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tormarton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yate Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
External Links
From Twitter - 04-Sep-2016
Not so great for new look young reserves team. Couldn't deal with a physical&efficient Yate Ath team losing 8-1. 3rd team game called off.
Not so great for new look young reserves team. Couldn't deal with a physical&efficient Yate Ath team losing 8-1. 3rd team game called off.
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
| 12-12-15 | Yate Athletic | 2 - 1 | Highridge Res | League | Report |
| 23-01-16 | Highridge Res | 8 - 1 | Yate Athletic | League | Report |
Highridge Res - 2016/2017 Season
Highridge Res - 2016/2017 Season
Visit the Reserves homepage for the 2016/2017 season using the above link:
Highridge Res - 2016/2017 Season
Visit the Reserves homepage for the 2016/2017 season using the above link:
Visit the Reserves homepage for the 2016/2017 season using the above link:

