Match Report - Highridge vs Old Sodbury - 28-Mar-2015
Fixture | Away vs Old Sodbury |
Date | 28-Mar-2015 |
Competition | Bristol Premier Combination Premier Division |
Match Details
Old Sodbury 3 - 1 Highridge 1st Team
Team Line-Up
Pos | Player | Goals | Assists |
GK | Brendon Sheppard | ||
Ricky Briggs | |||
Ed Cockle | |||
Lewis Dunn | 1 | ||
Grant Farrell | |||
Daniel Lock | |||
Patrick McCarthy | |||
Lee Nichols | |||
Joe Parsons | |||
Lewis Rudge | |||
Dale Seager | |||
SUB | Dale Brine | ||
SUB | Ashley Curry | ||
SUB | John Nutland |
Man of the Match: N/A
Match Report
Match Report not currently available!
League Table - As It Stood
Pos | P | W | D | L | GD | PTS | |
1 | Highridge 1st Team | 15 | 12 | 1 | 2 | 36 | 37 |
2 | Mendip Utd | 14 | 11 | 2 | 1 | 40 | 35 |
3 | RMC Wick | 16 | 9 | 4 | 3 | 17 | 31 |
4 | Long Green Res | 13 | 9 | 2 | 2 | 19 | 29 |
5 | Lebeq | 14 | 7 | 3 | 4 | 10 | 24 |
6 | Olveston | 18 | 7 | 3 | 8 | -2 | 24 |
7 | Cribbs FL Res | 19 | 7 | 3 | 9 | -10 | 24 |
8 | Winterbourne Res | 17 | 6 | 4 | 7 | 0 | 22 |
9 | Eden Grove | 14 | 6 | 2 | 6 | 2 | 20 |
10 | Old Sodbury | 17 | 6 | 0 | 11 | -12 | 18 |
11 | Nicholas Wanderers | 16 | 5 | 2 | 9 | -15 | 17 |
12 | Hallen Res | 16 | 4 | 3 | 9 | -32 | 15 |
13 | Totterdown | 16 | 4 | 2 | 10 | -16 | 14 |
14 | Shaftesbury | 19 | 1 | 5 | 13 | -37 | 8 |
Match Photos
No Photos Found
Match Videos
No Videos Found
PREVIOUS MEETINGS
15-09-11 | Old Sodbury | 3 - 1 | Highridge 1st Team | League | Report |
17-09-11 | Highridge 1st Team | 0 - 3 | Old Sodbury | Prem Combination Cup | Report |
07-01-12 | Highridge 1st Team | 1 - 0 | Old Sodbury | Gloucs Senior Cup | Report |
21-01-12 | Highridge 1st Team | 2 - 3 | Old Sodbury | League | Report |
19-04-14 | Highridge 1st Team | - | Old Sodbury | League | |
22-04-14 | Old Sodbury | - | Highridge 1st Team | League | |
02-09-14 | Highridge 1st Team | 1 - 2 | Old Sodbury | League | Report |
Highridge 1st Team - 2014/2015 Season
Highridge 1st Team - 2014/2015 Season
Visit the 1st Team homepage for the 2014/2015 season using the above link:
Highridge 1st Team - 2014/2015 Season
Visit the 1st Team homepage for the 2014/2015 season using the above link:
Visit the 1st Team homepage for the 2014/2015 season using the above link: